| Product Name | Screenshot | Features | Download |
C&E Payroll Management System | ![]() | The objective of Payroll information system is to displays the information of employee details, salary generation, year wise salary details, month wise salary detailsand generate employee pay slip. It also maintains loan and all funds and accounts statements, Auto attendance by card scanning environment. | |
C&E Hospital & Clinic Management System | ![]() | Departments & Doctor's info Patient's treatment follow-up OPD-IPD Management Medicine store Inventory & accounts Pathology Radiology & imagining | |
C&E Accident & claim Management System | ![]() | Departments & Doctor's info Patient's treatment follow-up OPD-IPD Management Medicine store Inventory & accounts Pathology Radiology & imagining | |
C&E Pharmacy Management System | ![]() | Current stock details Daily sales details Daily purchase details Daily / Monthly / Yearly Satement Daly expenditure Due information Supplier information | |
C&E Accounting Management System | ![]() | Voucher entry facility Receipt and payment Trading & Manufacturing Account General and subsidiary ledger Cash book maintain Manages bank accounts Income and expenditure Profit & Loss account Trial balance Balance sheet | |
C&E Real Estate Management System | ![]() | Project wise booking & selling Raw materials stock inventory Rent & bills collection Total sale information Account maintain costing & profit analysis's | |
C&E POS & Super Store Management System | ![]() | Current stock details Daily sales details Daily purchase details Daily / monthly / Yearly Statement Daily expenditure Due information Supplier/Dealer information | |
C&E Academy Management System | ![]() | Student admission Fee collection Class routine Result processing Daily income/expenditure Total employee management | |
C&E Library Management System | ![]() | Strong searching option by using keywords Information about publications and authors/writers Information about latest customer demand inventory controls Able to Keep lost/destroyed book's information Reports of all books information | |
C&E Hotel Management System | ![]() | Boarder Entry Boarder due information Customer bill Employee management Account wise Payment Ledger Display Monthly salary sheet Boarder Release Daily statement Daily income details Daily expenditure details | |
C&E Doctor's Assistance | ![]() | Patents history tracking & record keeping Drug entry selection interaction Prescription generation & follow-up Statistical Analysis Auto generated prescription Searching option for drugs & patient |


















Software